Dingli JCPT1612DC scissor lift
|
Standard equipment
● Proportional controls
|
Options
|
| S.W.L | 200 kg |
| S.W.L on extension | 113 kg |
| Max. Occupants | 2 |
| Working height | 15,7 m |
| Platform floor height | 13,7 m |
| Overall length | 2,84 m |
| Overall width | 1,25 m |
| Overall height (Rails up) | 2,59 m |
| Overall height (Rails down) | 2,05 m |
| Platform size | 2,64 x 1,12 m |
| Platform extension size | 0,9 m |
| Ground clearance (stowed/raised) | 0,1 m / 0,019 m |
| Wheelbase | 2,22 m |
| Turning radius (inside/outside) | 0/2,65 m |
| Drive motors | 24V/1,5 kw |
| Lifting motor | 24V/4,5 kw |
| Travel speed (stowed) | 4 km/h |
| Travel speed (raised) | 0,8 km/h |
| Up/Down speed | 88/60 s |
| Batteries | 4x12 V/300 Ah |
| Integrated charger | 24V/25A |
| Gradeability | 25 % |
| Maximum working slope | 1,5-3° |
| Tires (driving wheels) | Φ 381x127 mm |
| Weight | 3180 kg |








